
Champion Stan Hart Teo Unified with Undisputed: Teo Terry Austin Teo | Obtained from Teo Stan Hart Dragonfly Teo Attitude | Date Obtained 4/16/2012 6/3/2013 11/10/2014 12/22/2014 3/22/2020 |
Champion Agramon Christian Sean Olson Silverdust Sean Olson Brandon Lee Sean Olson The Keeper Agramon Kevin Nash Stone Cold Blaster Kevin Nash Heartbreak Punk Soultaker Heartbreak Punk Mankind Heartbreak Punk Mankind Heartbreak Punk Goldberg Great Khali Agramon Great Khali Agramon Brock Lesnar Petey Williams Cashed In Aleister Black | Obtained from Brock Lesnar Lance Storm Christian Sean Olson Silverdust Sean Olson Brandon Lee Sean Olson The Keeper Jeopardy Fatal Four Way Kevin Nash Blaster Kevin Nash Heartbreak Punk Soultaker Heartbreak Punk Mankind Heartbreak Punk Mankind Great Khali Goldberg Great Khali Agramon Great Khali Cesaro Brock Lesnar Petey Williams Dolph Ziggler | Date Obtained 12/28/2003 6/27/2004 7/16/2004 7/25/2004 10/31/2004 11/28/2004 12/24/2004 12/26/2004 3/27/2005 8/31/2008 12/8/2008 12/22/2008 6/28/2009 11/29/2009 1/31/2010 1/31/2010 3/15/2010 4/26/2010 5/10/2010 2/3/2013 5/6/2013 6/23/2014 10/20/2014 12/22/2014 11/30/2019 5/4/2020 6/21/2020 9/20/2020 |
Champion Jane Mouse Amazon Mrs. Bearer Amber Gonzales Lady Love Amber Gonzales Jill Woodstrum Amber Gonzales Jill Lady Love Jane Beautiful Bagwell Jill Amazon Bagwell Y2Jill Jane Bagwell Vinnie Mouse Ariel Stephanie McMahon Victoria Sunny Victoria Molly Holly Amazon Ariel Amazon Angelina Love Living Dead Girl Asuka | Obtained from Roxanne Jane Amazon Mrs. Bearer Amber Gonzales Lady Love Amber Gonzales Jill Woodstrum Amber Gonzales Jill Rhonda Jarrett (Sub for LL) Jane Bagwell Jane Amazon Bagwell Y2Jill Jane Molly Holly Vinnie Mouse Ariel Stephanie McMahon Victoria Sunny Victoria Ariel Amazon Ariel Amazon Angelina Love Living Dead Girl | Date Obtained 3/14/1999 4/4/1999 5/9/1999 7/4/1999 7/5/1999 7/19/1999 10/10/1999 8/14/2000 2/18/2001 4/9/2001 5/5/2002 5/27/2002 6/9/2002 7/8/2002 7/15/2002 7/29/2002 8/19/2002 9/1/2002 11/30/2008 1/25/2009 3/16/2009 8/30/2009 12/27/2009 4/25/2010 7/4/2010 4/9/2012 3/24/2013 4/22/2013 5/12/2014 11/30/2019 8/3/2020 |
Date Obtained
03/02/2020
10/05/2020
Champions Taste of Heaven (Zevon, Baker) Team Laycool The Allure Comic Nightmare | Obtained From Open Battle Royal Taste of Heaven Team Laycool The Allure | Date Obtained 12/09/2019 03/14/2020 06/21/2020 09/08/2020 |
Champions The Quests Rockers The Vaders Royals Degenerates Mysterios Giants Outsiders Giants Claws Legion of Maniacs Godwinns Harlem Turtles Outsiders Legion of Maniacs Royals Legion of Maniacs Harlem Turtles Kane & Demonrider Bret Hart & Brian Pillman Degenerates Legion of Maniacs Paul Wight & Scott Nash Hell's Fury Legends on a Mission Degenerates New Giants Baarooqs Clayface & Armageddon New Giants Conquerors New Giants Harlem Turtles Ron Snow & Chris Candido Heartbreak Kids Outsiders Harlem Turtles Godwinns Baarooqs Mankind & Freak of Nature Harlem Turtles Stan Hart & Shane Douglas Conquerors Apocalyptic Giants Legion of Flyers Harlem Turtles The Claws Legion of Maniacs Harlem Turtles Chet & Stan Hart Harlem Turtles Krazy Kid & Insane (Chaotics) Hell's Fury New Giants Slammu & Slammer (A.S.C.) Chris Benoit & Kurt Angle Paul Wight & Bossman Angle & Benoit (Team HCW) Wight & Bossman Kane & Kane Two (Agramon) Harlem Turtles Hell's Fury Vicious & Katu Scott Nash & HBP (The Kliq) Hell's Fury Harlem Turtles (ECW Loyalists) Olson, Lee Kane, Demonicuz Kane Two, Hulk Hogan Shaitan, Face Olson, Lee Maniac, Ventura The Supremacy Sunfire, Don Sparking The Supremacy The Fatboys Method Giant Satan, Maxx Steel Bubba Ray Dudley, JJ The Supremacy Little Man & Big Man The Supremacy Harlem Turtles Angle Brothers The Supremacy JJ, Dudley Brock, Batista The Vaders TNT The Untouchables TNT The Untouchables Method (8 Ball, Godwinn) N.Sup. No Limits New Supremacy Duct Tape Men The Icons YMCA The Powerhouses YMCA Hell's Fury The HBKs Hell's Fury Shiny Tape Men Rock And RVD The Powerhouses Booker D, Undertaker (D & UT) Olson, Lee The Guerreros The Storms The Elite | Obtained from The Amazing Aces The Quests Rockers Vaders Royals Degenerates Mysterios Giants Outsiders Giants Claws Legion of Maniacs Godwinns Harlem Turtles Outsiders Legion of Maniacs Royals Legion of Maniacs Harlem Turtles Kane & Demonrider Hart & Pillman Degenerates L.O.M. Wight & Nash Hell's Fury Legends on a Mission Degenerates New Giants Baarooqs Super Heavyweights (CF & AN) New Giants Conquerors New Giants Harlem Turtles Clowns (Snow & Candido) HBKs Outsiders Harlem Turtles Godwinns Baarooqs Mankind & F.O.N. Harlem Turtles Hart & Douglas Conquerors Apocalyptic Giants Legion of Flyers Harlem Turtles The Claws L.O.M. Harlem Turtles The Harts Harlem Turtles Chaotics (a.k.a. "Crazy Train") Hell's Fury New Giants Amazing Shark Connection Benoit & Angle Wight & Bossman Angle & Benoit Wight & Bossman Kane & Agramon (Allegiance) Harlem Turtles (ECW Loyalists) Hell's Fury (Team USWA) Vicious & Katu (ECW Loyalists) Nash & HBP (Kliq) Hell's Fury The Vaders Olson, Lee Kane, Demonicuz Kane 2, Hogan Shaitan, Face Olson, Lee Maniac, Ventura The Supremacy Sparking, Y2B Jeff Jarrett, Godwinn The Fatboys Method Satan, Steel Dudley, JJ The Supremacy Little Man & Big Man The Supremacy Harlem Turtles Angle Brothers The Supremacy JJ, Dudley Brock, Batista The Vaders TNT The Untouchables Lee, Olson YMCA Method New Supremacy No Limits New Supremacy Duct Tape Men The Icons YMCA The Powerhouses YMCA Hell's Fury The HBKs Hell's Fury Jeopardy Match Booker D The Powerhouses D & UT Jeopardy Ladder Match The Guerreros The Storms | Date Obtained 4/22/1997 9/9/1997 10/15/1997 11/11/1997 11/12/1997 11/28/1997 1/20/1998 3/13/1998 4/26/1998 6/28/1998 7/20/1998 8/2/1998 8/6/1998 9/6/1998 12/6/1998 12/14/1998 12/31/1998 1/17/1999 2/1/1999 2/14/1999 2/24/1999 4/4/1999 5/9/1999 6/13/1999 6/21/1999 7/4/1999 7/5/1999 8/13/1999 9/12/1999 9/13/1999 10/18/1999 11/14/1999 12/26/1999 1/12/2000 1/16/2000 3/19/2000 4/23/2000 6/18/2000 8/14/2000 8/21/2000 8/26/2000 9/3/2000 9/18/2000 9/25/2000 10/2/2000 10/13/2000 1/15/2001 2/5/2001 2/18/2001 3/18/2001 4/19/2001 4/23/2001 5/21/2001 6/17/2001 7/30/2001 8/5/2001 10/1/2001 10/7/2001 10/22/2001 11/4/2001 12/24/2001 3/3/2002 5/5/2002 6/9/2002 7/7/2002 8/4/2002 12/2/2002 1/1/2003 1/3/2003 2/28/2003 3/7/2003 3/30/2003 6/22/2003 9/7/2003 9/19/2003 10/5/2003 10/13/2003 10/26/2003 11/30/2003 12/28/2003 1/12/2004 1/16/2004 1/25/2004 3/1/2004 3/15/2004 3/28/2004 4/12/2004 5/9/2004 6/27/2004 10/31/2004 12/26/2004 3/27/2005 8/31/2008 11/6/2008 12/8/2008 12/15/2008 12/22/2008 12/28/2008 2/22/2009 3/16/2009 5/4/2009 8/30/2009 11/29/2009 12/27/2009 4/25/2010 7/4/2010 4/23/2012 2/3/2013 12/8/2014 12/9/2019 5/4/2020 6/20/2020 |
Champion
Johnny Gargano
Obtained From
Kurt Angle (via a Gauntlet)
Date Obtained
10/12/2020
DEFUNCT CHAMPIONSHIPS OF THE PAST
Champion Dragonfly Slammu Rhyno Soultaker Rhyno Jesse Ventura Rhyno FRED Maniac Agramon Heartbreak Punk Amazon Heartbreak Punk Dragonfly The Crock Terry Austin Maniac FRED Rob Van Dam The Rock Krusader Dragonfly Sunfire Brandon Lee Slammu Dragonfly Blaster | Obtained from Rhyno Maxx Steel (sub for DFly) Dragonfly Rhyno Soultaker Rhyno Jesse Ventura Rhyno FRED Maniac Agramon Heartbreak Punk Amazon Heartbreak Punk Dragonfly Soultaker Terry Austin Dragonfly FRED Rob Van Dam The Rock Krusader Dragonfly Sunfire Brandon Lee Slammu Dragonfly | Date Obtained 12/29/2002 6/6/2003 6/22/2003 8/17/2003 9/7/2003 9/15/2003 9/19/2003 10/26/2003 3/28/2004 5/9/2004 7/25/2004 10/31/2004 11/29/2004 12/26/2004 3/27/2005 8/31/2008 9/1/2008 9/28/2008 12/28/2008 12/28/2008 4/26/2009 6/29/2009 8/30/2009 11/29/2009 12/7/2009 12/27/2009 7/4/2010 |
Champion Slammu Huck Hogan Slammu Krazy Kid Invader Slammu Huck Hogan Randy Savage Heartbreak Punk Slipper Woody II Slammu Silverdust Giant Gonzales Silverdust Krazy Kid Slammu Metalhead Slipper Slammu Paul Wight Slammu Heartbreak Punk Iron Claw Slammu Soultaker "Stone Cold" Blaster Scott Nash Blaster Giant Gonzales Woody II The Crock Slammu Blaster Heartbreak Punk Jerry "The Prince" Lawler Mr. Moody Bret Hart Jesse Ventura Kane Soultaker Slammu Blaster Jesse Ventura Overkill 2 Jesse Ventura Slammu Jesse Ventura Blaster Bret Hart Slammu Soultaker Splinter Kane Freak of Nature Soultaker The Crock Blaster Mickey Mouse J.R. Krusader Herartbreak Punk Blaster Jesse Ventura The Crock Jesse Ventura Blaster The Keeper Soultaker Kane Slammu Frank Shamrock Slammu Blaster Splinter Slammu The Crock Blaster Midget Hogan Jesse Ventura Hunter Hearst Hillsley Heartbreak Punk Blaster The Crock Ric Venom Booker D Krusader Midget Hogan Slammu Soultaker Heartbreak Punk Hillsley Mankind Masked Phenom Krusader Slammu Kane Two (Agramon) Slammu Rhyno Rob Van Dam Masked Phenom Slammu Rob Van Dam Slammu Slammer Soultaker/Slammu Masked Phenom Blaster Mickey Mouse J.R. Lenny Mouse Blaster El Gigante Terry Austin Maniac FRED Rob Van Dam The Rock Bam Bam Bigelow Sunfire Brandon Lee Slammu Blaster | Obtained from Huck Hogan Slammu Bad News Brown Slammu Krazy Kid Invader Slammu Huck Hogan Randy Savage Heartbreak Punk Slipper Woody II Scorpion Silverdust Giant Gonzales Silverdust Krazy Kid Demonrider Metalhead Slipper Slammu Paul Wight Slammu Heartbreak Punk Iron Claw Slammu Soultaker Blaster Scott Nash Blaster Giant Gonzales Giant Gonzales The Crock Slammu Blaster Heartbreak Punk "Prince" Lawler Mr. Moody Bret Hart Jesse Ventura Kane Soultaker Darkwarrior Blaster Jesse Ventura Bret Hart Jesse Ventura Slammu Mickey Mouse J.R. Blaster Bret Hart Slammu Soultaker Soultaker & M. Phenom Kane FON Soultaker The Crock Blaster The Keeper Krusader Heartbreak Punk Blaster Jesse Ventura Midget Hogan Jesse Ventura Blaster The Keeper Soultaker Kane Slammu Frank Shamrock Slammu Blaster Splinter Slammu The Crock Blaster Midget Hogan Jesse Ventura Hillsley Heartbreak Punk Blaster The Crock Mankind Booker D Krusader Midget Hogan Slammu Soultaker Heartbreak Punk Hillsley Mankind Masked Phenom (given by) Krusader Slammu Kane Two Slammu Rhyno Rob Van Dam Masked Phenom Slammu Rob Van Dam Slammu Slammer Rhyno Masked Phenom Blaster Mickey Mouse J.R. - Blaster Undertaker Terry Austin Dragonfly FRED Rob Van Dam The Rock Bam Bam Bigelow Sunfire Brandon Lee Slammu | Date Obtained 3/29/1997 4/28/1997 5/5/1997 5/6/1997 5/7/1997 5/28/1997 6/29/1997 7/1/1997 7/14/1997 8/31/1997 9/9/1997 9/10/1997 9/22/1997 10/14/1997 10/15/1997 10/28/1997 10/30/1997 11/30/1997 12/11/1997 12/12/1997 1/9/1998 1/11/1998 1/20/1998 2/22/1998 3/11/1998 4/26/1998 6/28/1998 6/30/1998 7/9/1998 7/13/1998 7/19/1998 7/20/1998 8/2/1998 8/4/1998 8/6/1998 8/10/1998 8/12/1998 8/18/1998 9/6/1998 9/14/1998 9/21/1998 11/1/1998 11/26/1998 12/14/1998 12/27/1998 1/4/1999 1/17/1999 2/14/1999 3/14/1999 4/4/1999 5/9/1999 6/14/1999 7/5/1999 7/12/1999 8/1/1999 8/3/1999 8/9/1999 8/13/1999 9/12/1999 10/10/1999 11/23/1999 12/26/1999 1/12/2000 1/28/2000 3/19/2000 3/20/2000 4/23/2000 5/14/2000 8/14/2000 9/3/2000 9/3/2000 9/18/2000 9/25/2000 10/2/2000 10/13/2000 10/16/2000 11/26/2000 12/21/2000 4/9/2001 4/15/2001 6/17/2001 6/26/2001 7/16/2001 7/16/2001 7/19/2001 8/5/2001 8/5/2001 8/6/2001 8/20/2001 8/20/2001 8/20/2001 8/20/2001 8/20/2001 10/1/2001 10/1/2001 10/15/2001 10/22/2001 11/4/2001 11/5/2001 11/26/2001 12/9/2001 12/24/2001 1/6/2002 2/3/2002 2/4/2002 4/28/2002 5/5/2002 6/9/2002 6/10/2002 7/7/2002 8/4/2002 7/14/2008 9/1/2008 9/28/2008 12/28/2008 12/28/2008 4/27/2009 8/24/2009 11/29/2009 12/7/2009 6/28/2010 |
Champion Slammu Silverbatman Heartbreak Punk Kevin Hall Heartbreaker Heartbreak Punk David Homeland Garz Soultaker Rocky Johnson J.R. Savio Vega Sultan Shane Douglas Rocky Johnson J.R. Crush Demonrider Wolferine Mr. Moody Kane Scott Nash Darkwarrior Rocky Johnson J.R. John Godwinn Jeff Jarrett Heartbreak Punk Chris Candido Darkwarrior Jesse Ventura Rocky Johnson J.R. Booker T Sunfire John Godwinn "Stone Cold" Blaster John Godwinn Diamond Dallas Page Rodriguez Chaz 8 Ball Buff Bagwell The Crock Buff Bagwell Y2Bitch The Crock Buff Bagwell The Duke Dan Severn Vigo Terry Austin Blaster Jesse Ventura Mike O'Malley Brandon Lee Leonardo Elijah Burke | Obtained from Heartbreak Punk General Rock Silverbatman Heartbreak Punk Kevin Hall Heartbreaker Heartbreak Punk David Homeland Garz Soultaker Rocky Johnson J.R. Savio Vega Sultan Shane Douglas Rocky Johnson J.R. Crush Demonrider Wolferine Mr. Moody Kane Scott Nash Darkwarrior Rocky Johnson J.R. John Godwinn Jeff Jarrett Heartbreak Punk Chris Candido Darkwarrior Jesse Ventura Rocky Johnson J.R. Booker T Sunfire John Godwinn Blaster John Godwinn DDP Rodriguez Chaz 8 Ball Buff Bagwell The Crock Buff Bagwell Y2Bitch Yokozuna Leonardo The Duke Dan Severn Vigo Terry Austin Blaster Jesse Ventura Mike O'Malley Brandon Lee Unified with IC | Date Obtained 3/29/1998 3/31/1998 3/31/1998 4/2/1998 4/26/1998 5/31/1998 5/31/1998 6/28/1998 7/8/1998 10/2/1998 12/6/1998 12/7/1998 12/31/1998 1/17/1999 2/1/1999 4/4/1999 5/31/1999 8/1/1999 9/13/1999 10/10/1999 11/29/1999 4/24/2000 5/14/2000 9/18/2000 9/25/2000 10/2/2000 1/15/2001 3/18/2001 4/9/2001 4/19/2001 4/23/2001 7/2/2001 8/5/2001 9/20/2001 10/1/2001 10/7/2001 10/15/2001 2/3/2002 4/22/2002 4/28/2002 6/17/2002 7/22/2002 7/29/2002 11/8/2002 8/31/2008 9/28/2008 3/2/2009 5/31/2009 7/26/2009 7/27/2009 8/10/2009 5/3/2010 5/17/2010 5/24/2010 |
Champion "Cool" Johnny Quest Heartbreak Punk Scott Nash Randy Savage Rick Fliehr Huck Hogan Giant Gonzales El Gigante Jesse Ventura "Real Deal" Mike Armstrong Mankind Mike Armstrong Steve Blackman Tazz Chris Candido The Crock Krusader Mike Armstrong Mankind Krusader Booker D Frank Shamrock Demonrider Krusader D'lo Brown Superbeast Metalhead The Crock Ron Snow Vicious Steve Blackman The Keeper The Crock Krusader The Crock Krusader The Crock Krusader Tazz Rob Van Dam Tazz Drakus Rob Van Dam Tazz Dan Severn Krusader Rhyno Maniac Rodriguez Maniac Fear Chaz Rock 2 Sunfire Mike Armstrong El Gigante Sunfire Krusader Midget Hogan Sunfire Dragonfly Krusader Garz Dragonfly Kurt Angle Bret Hart The Crock Saguna Lex Luger Brandon Lee Lex Luger FRED Rhyno Hanz Gustav Lance Storm Balls Mahoney Masked Phenom Leonardo Masked Phenom Leonardo Masked Phenom Leonardo Masked Phenom Leonardo Bossman Leonardo Bossman Leonardo Unified with Immunity | Obtained from Hadji Cool Quest Demonrider Heartbreak Punk Randy Savage Rick Fliehr Huck Hogan Giant Gonzales El Gigante Jesse Ventura Mike Armstrong Mankind Mike Armstrong Steve Blackman Tazz Chris Candido The Crock Krusader Mike Armstrong Mankind Krusader Booker D Frank Shamrock Demonrider Krusader D'lo Brown Superbeast Metalhead The Crock Ron Snow Vicious Steve Blackman Steve Blackman The Crock Krusader The Crock Krusader The Crock Krusader Tazz Rob Van Dam Tazz Drakus Rob Van Dam Tazz Dan Severn "Stone Cold" Blaster Rhyno Maniac Rodriguez Maniac Fear Maniac Rock 2 Sunfire Mike Armstrong Scratchy Sunfire Krusader Midget Hogan Sunfire Dragonfly Krusader Garz Dragonfly Kurt Angle Bret Hart Mr. Moody Saguna Lex Luger Brandon Lee Lex Luger FRED Ultimate Warrior Mr. Smith Lance Storm Balls Mahoney Masked Phenom Leonardo Masked Phenom Leonardo Masked Phenom Leonardo Masked Phenom Leonardo Bossman Leonardo Bossman Leonardo | Date Obtained 6/30/1997 7/1/1997 8/5/1997 10/15/1997 1/20/1998 4/26/1998 8/18/1998 5/9/1999 5/31/1999 11/23/1999 1/16/2000 2/13/2000 2/14/2000 4/1/2000 4/23/2000 8/6/2000 10/13/2000 12/21/2000 1/15/2001 1/28/2001 3/19/2001 4/2/2001 4/9/2001 4/15/2001 4/23/2001 4/30/2001 5/20/2001 5/20/2001 5/28/2001 7/2/2001 7/9/2001 7/16/2001 8/5/2001 8/20/2001 8/20/2001 8/20/2001 8/20/2001 8/20/2001 8/20/2001 9/20/2001 10/1/2001 10/7/2001 10/15/2001 10/22/2001 11/5/2001 11/12/2001 11/19/2001 12/10/2001 2/3/2002 2/4/2002 3/3/2002 4/22/2002 4/29/2002 5/5/2002 5/27/2002 6/9/2002 3/30/2003 8/17/2003 8/29/2003 9/7/2003 10/5/2003 10/26/2003 11/30/2003 12/15/2003 12/28/2003 12/29/2003 2/29/2004 3/15/2004 6/7/2004 6/27/2004 6/28/2004 12/24/2004 2/6/2005 3/27/2005 8/25/2008 10/31/2008 12/15/2008 2/2/2009 2/9/2009 2/16/2009 3/23/2009 4/13/2009 4/27/2009 5/31/2009 5/31/2009 6/29/2009 7/20/2009 8/24/2009 10/5/2009 |
Champion Soultaker Jake Roberts Soultaker Jake Roberts Krusader Dragonfly Blaster | Obtained from Hulk Hogan Soultaker Jake Roberts Soultaker Jake Roberts Krusader Dragonfly | Date Obtained 7/4/2008 10/26/2008 11/30/2008 1/25/2009 3/29/2009 6/29/2009 7/4/2010 |
Champion Huck Hogan Scott Nash Heartbreak Punk Bad News Brown Paul Wight Kevin Hall Heartbreaker Will Smith David Homeland Scott Nash Invader Bad News Brown Kevin Hall Saguna Heartbreaker Rick Fliehr Kevin Hall David Homeland Metalhead "Stone Cold" Blaster Skinner Heartbreak Punk Jesse Ventura Giant Gonzales Silverdust Bret Hart Heartbreaker Blaster Andre the Giant Alex Luger Hunter Hearst Hillsley The Crock Stevie R Iceman Krusader Heartbreak Punk Big Bossman Heartbreaker Masked Phenom Heartbreak Boy Paul Wight The Crock Sunfire Jeff Jarrett Soultaker D'lo Brown Jeff Jarrett Rocky Johnson J.R. El Gigante Masked Gonzales Masked Phenom Heartbreaker The Keeper Mankind Paul Wight Goldust Masked Phenom Mankind Rob Van Dam Slammer The Keeper Slammer Grand Daddy Duxen Krusader Chris Benoit Mankind Buff Bagwell Grand Daddy Duxen Satu Grand Daddy Duxen Krusader Grand Daddy Duxen Satu Mankind Armageddon Michelangelo The Business Man Chris Jericho The Heartbreaker Chris Jericho The Heartbreaker Ladies Man Elijah Burke Leonardo | Obtained from Slammu Huck Hogan Scott Nash Heartbreak Punk Bad News Brown Paul Wight Kevin Hall Heartbreaker Will Smith David Homeland Scott Nash Invader Bad News Brown Kevin Hall Saguna Heartbreaker Rick Fliehr Kevin Hall David Homeland Metalhead Blaster Skinner Heartbreak Punk - Giant Gonzales Silverdust Bret Hart Heartbreaker Blaster Andre the Giant Alex Luger Hillsley The Crock Stevie R Iceman Krusader Heartbreak Punk Big Bossman Heartbreaker Masked Phenom Heartbreak Boy Paul Wight The Crock Sunfire Jeff Jarrett Jeff Jarrett D'lo Brown Jeff Jarrett Rocky Johnson J.R. El Gigante Masked Gonzales Masked Phenom Heartbreaker The Keeper Mankind Paul Wight Goldust Masked Phenom Mankind Rob Van Dam Slammer The Keeper Slammer Grand Daddy Duxen Krusader Chris Benoit Mankind Buff Bagwell Grand Daddy Duxen Satu Grand Daddy Duxen Krusader Grand Daddy Duxen Satu Mankind Raphael Michelangelo The Business Man Chris Jericho The Heartbreaker Chris Jericho The Heartbreaker Ladies Man Elijah Burke | Date Obtained 3/29/1997 3/30/1997 3/30/1997 4/22/1997 4/28/1997 4/28/1997 4/30/1997 5/9/1997 5/28/1997 6/13/1997 6/29/1997 7/21/1997 7/28/1997 8/31/1997 9/8/1997 9/23/1997 10/13/1997 11/10/1997 1/20/1998 2/14/1998 4/13/1998 4/26/1998 8/4/1998 9/6/1998 10/19/1998 11/2/1998 11/9/1998 11/30/1998 12/6/1998 12/31/1998 4/4/1999 5/24/1999 5/31/1999 7/4/1999 8/1/1999 8/13/1999 9/12/1999 11/23/1999 1/12/2000 1/16/2000 2/13/2000 3/20/2000 4/23/2000 5/14/2000 6/18/2000 7/9/2000 7/11/2000 8/6/2000 8/26/2000 9/3/2000 11/6/2000 1/15/2001 1/28/2001 2/5/2001 2/18/2001 3/19/2001 4/15/2001 7/15/2001 8/5/2001 8/6/2001 8/20/2001 9/9/2001 10/15/2001 10/22/2001 11/5/2001 11/26/2001 12/10/2001 12/17/2001 1/24/2002 2/3/2002 2/4/2002 4/29/2002 5/5/2002 5/27/2002 6/17/2002 10/26/2008 2/16/2009 3/16/2009 7/26/2009 7/27/2009 8/30/2009 1/25/2010 5/10/2010 6/7/2010 |
Champion Elroy Crash The Edge Stamboli Mr. Perfect Unified with Immunity | Obtained from Hans Gustav Mr. Raw The Edge Stamboli Mr. Perfect | Date Obtained 7/4/2008 8/31/2008 11/24/2008 5/2/2009 10/5/2009 |
Lightheavyweight Championship
Champion
Cool Johnny Quest
Slipper
Nitro
Flyer
Turbo
Rockin' Leo
Slipper
Gripper
Cool Quest
Saguna
Garz
Gripper
Rockin' Leo
Garz
Beast
Molly
Turbo
Saguna
Gripper
Cool Quest
Scratchy
John Brown
Ric Venom
Obtained From
Date Obtained
Lightheavyweight Tag Team Championship
Champions
Molly & Saguna
2 of America's Most Wanted
Truth Troops #1
Gargoyales
New American Gladiators
Quests
New American Gladiators
Quests
Gargoyales
Molly & Saguna
Eliminators #1
The Aces
Saguna & Y2Bitch
The Amazing Quests
Obtained From
Date Obtained
Number Two Tag Team Championship
Champions
Scorpion & Huck Hogan
Degenerates
Royals
Maniacs
Legion of Maniacs
Vaders
Ron Snow & Freak of Nature
Jesse Ventura
Championship
Obtained From
Date Obtained
Champion
Alex Wright
Singer
Hearbreak Punk
Mysterio (Krazy Kid)
Soultaker
Giant Gonzales
Macho Man
Lex Luger
Masked Gonzales
Rick Fliehr
Bret Hart
Brian Pillman
Freak of Nature
Ron Snow
Maniac
Major Chip Hazard
Mike Armstrong
Keeper
HBP
DDP
Hunter Hearst Hillsley
Soultaker
Hillsley
Splinter
Clayface
Tazz
Metalhead
Jesse Ventura
Krusader
Unified
Obtained From
Stone Cold Blaster
Alex Wright
Singer
Wolferine
Krazy Kid
Soultaker
Terrax (Gonzales Sub)
Macho Man
Lex Luger
Masked Gonzales
Giant Gonzales
Bret Hart
Brian Pillman
F.O.N.
Ron Snow
Maniac
Major Hazard
Mike Armstrong
Keeper
HBP
DDP
Hillsley
Crash
Hillsley
Splinter
Clayface
Tazz
Metalhead
Jesse Ventura
With Deathmatch Title
Date Obtained
3/30/1997
3/30/1997
11/12/1997
12/1/1997
1/25/1998
2/22/1998
4/27/1998
5/31/1998
8/18/1998
9/6/1998
11/16/1998
12/06/1998
12/31/1998
4/4/1999
6/13/1999
7/4/1999
7/26/1999
8/1/1999
9/13/1999
9/20/1999
10/18/1999
3/20/2000
4/24/2000
5/14/2000
7/9/2000
8/6/2000
9/25/2000
3/19/2001
4/2/2001
4/15/2001
Galactic Championship
Champion
Woody Junior
Heartbreak Punk
The Crock
Soultaker
The Crock
Metalhead
Sunfire
Stevie R
Armageddon
Mr. Moody
Wolferine
Diamond Dallas Page
Giant Gonzales
Jesse Ventura
Giant Gonzales
Armageddon
Midget Hogan
Stevie Ray
Unified
Obtained From
Narcissist
Woody Junior
HBP
Crock
Rocky Johnson Junior
Crock
Metalhead
Sunfire
Stevie R
Armageddon
Mr. Moody
Wolferine
DDP
Giant Gonzales
Jesse Ventura
Giant Gonzales
Armageddon
Midget Hogan
With Deathmatch Title
Date Obtained
10/15/1997
11/11/1997
8/18/1998
2/14/1999
4/4/1999
11/23/1999
5/1/2000
8/6/2000
8/26/2000
9/18/2000
10/2/2000
10/16/2000
1/15/2001
1/28/2001
4/2/2001
4/15/2001
5/28/2001
6/26/2001
7/15/2001
Champion
Heartbreaker
Heartbreak Punk
Scott Nash
Paul Wight
General Hazard
The Crock
Bossman
Frank Shamrock
Mankind
Mark Henry
Mr. Moody
Hunter Hearst Hillsley
D'lo Brown
Jeff Jarrett
Jesse Ventura
Heartbreaker
Tazz
HBP
The Crock
Unified
Obtained From
Stone Cold Blaster (Champ)
Heartbreaker
HBP
Scott Nash
Paul Wight
General Hazard
Heartbreak Boy
Bossman
Frank Shamrock
Mankind
Mark Henry
Mr. Moody
Hillsley
D'lo Brown
Jeff Jarrett
Jesse Ventura
Heartbreaker
Tazz
HBP
With the Deathmatch Title
Date Obtained
10/14/1997
11/30/1997
4/26/1998
8/18/1998
12/31/1998
1/17/1999
8/27/1999
9/2/1999
9/6/1999
11/29/1999
1/17/2000
8/6/2000
9/18/2000
1/15/2001
3/18/2001
4/2/2001
6/26/2001
7/2/2001
7/9/2001
7/15/2001